

Logg inn
Vennligst logg inn dersom du allerede har konto hos oss
Registrer deg
Når du oppretter konto i vår butikk, kan du gå gjennom betalingsprosessen raskere, lagre flere adresser, vise og spore ordrene dine og mye mer.
Opprett kontoMF - Kuma Fish Soy - Futures
Merke | Mick Fanning Softboards |
Modell | Kuma Fish |
Lengde | 5'6 • 5'8 • 5'10 • 6'0 |
Volum | 29L • 33L • 36L • 43L |
Mål | Se Tabell |
Konstruksjon | EPS Core • Gybrid Carbon Spine • Soft Exterior Shell • E-Cloth/Epoxy Internal Shell |
Finne set-up | Twin - Futures |
The flat deck increases the volume to help catch waves and provide more speed in poor conditions, the slightly forward placed concave bottom with a deep exit vee increases the tail rocker.
This board is incredibly fast and finds hidden pockets of speed on all types of waves. Enjoy…..
SIZING:
5’4 x 19 3/4 x 2 5/16 27.65L
5’6 x 20 1/16 x 2 3/8 29.52L
5’8 x 21 x 2 1/2 32.74L
5’10 x 21 x 2 5/8 36.14L
6’0 x 21 1/2 x 3 43.27L
***Fins included